IBM C2010-570 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Other Configuration Options | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, configure system properties so that properties are set per customer, configuration, and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, by using the Domains application add or modify a domain to the system so that a domain has been created or modified. -Given that Maximo has been installed and system has been set up, specify organization options so that properties are set per customer, configuration and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, define and set up Cron tasks so that jobs can be fired off automatically. -Given that Maximo has been installed and running, configure the appropriate attached document settings so that Maximo is configured to use attached documents. -Given that Maximo has been installed and the basic system data has been set up, use Workflow Designer to create a site-specific workflow process so that a workflow process has been created and is ready to route a record. -Given that the Maximo has been installed and the basic system data has been setup, create a SLA as per customer's requirements. |
| Work Management | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, create a service request as per customer's requirements so that a service request has been created. -Given that Maximo has been installed and the basic system data has been set up, create and define a new work order in the Work Order Tracking application so that a work order is created, planned, approved ,and ready to work. -Given that Maximo has been installed and the basic system data has been set up, create and define a work plan so that the tasks are applied to the work order. -Given that Maximo has been installed, and the basic system data has been set up, view work order costs so that the Work Order Totals and Work Package Totals tables are displayed. -Given that Maximo has been installed and the basic system data has been set up, use Assignment Manager to assign labor to work orders so that appropriate labor has been assigned to a work order. -Given that Maximo has been installed, and the basic system data has been set up, use quick reporting to report actual labor, materials, tool use, and failure reporting so that the work order actuals are complete. -Given that Maximo has been installed, and the basic system data has been set up, use labor reporting to report the type and the total number of hours of work that external contractors or internal employees performed so that Labor is reported, by work order, labor, ticket, or vendor. -Given that Maximo has been installed, and the basic system data has been set up, use Activities and Task to allow vendors to access their work orders so that vendors can access their work order or tasks. |
| Asset | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, create a location based upon the customer's requirements so that locations have been created. -Given Maximo has been installed, customer's requirements understood and basic system data has been setup, create asset template by using the Asset Templates application and create assets so that an asset template and assets have been created. -Given that Maximo has been installed and the basic system data has been set up, create rotating and non-rotating assets and their subassemblies based upon the customer's requirements so that assets and their hierarchies are created. -Given that Maximo has been installed and the basic system data has been set up, create meters and meter groups and apply them to assets before entering an initial reading so that meters and meter groups have been defined and added to assets and an initial reading has been entered for each meter. -Given that Maximo has been installed and the basic system data has been set up, create and set up condition monitoring points so that Condition Monitoring points are created and corrective work orders are manually or automatically generated. -Given that Maximo has been installed and the basic system data has been set up, define and create failure classes and its hierarchies so that the failure class is created with all the related problems, causes, and remedies. -Given that Maximo has been installed and the basic system data has been set up, define an asset's topology so that the asset's topology viewer displays the asset's relationships. |
| Contracts | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, define and create the different types of contract. There are 5 types of contracts; they are Purchase, Lease/Rental, Labor, Warranty, and Software contracts so that the purpose for each contract type has been defined and contracts created. |
| Preventive Maintenance | -Given that IBM Maximo Asset Management V 7.5 (Maximo) has been installed and the basic system data has been set up, including Hazards, Precautions, and Tag Outs, define and create safety plans based upon the customer's requirements, so safety plans have been created and their Hazard and Precautions, Hazardous Materials, and Tag Outs are defined. -Given that Maximo has been installed and the basic system data has been set up, define and create routes and route stops based upon the customer's requirements so that routes have been created and stops are defined. -Given that Maximo has been installed and the basic system data has been set up and Labor, Material, Service ,and Tool data are entered, define and create job plans based upon the customer's requirements so that job plans have been created and job tasks defined. -Given that Maximo has been installed and the basic system data has been set up and Assets, Locations, Meters, Job Plans, Safety Plans have been created, define and create preventive maintenance (PM) schedules based upon the customer's requirements so that PM records have been created and their schedules defined. -Given that Maximo has been installed and the basic system data has been set up and an active PM is entered, define and create PM Forecasting Schedules based upon the customer's requirements so that a PM Forecast has been created. |
| Inventory | -Given that the system has been installed and configured according to the customer's requirements, explain stock categories so that stock categories have been defined on an organization record. -Given that the system has been installed and configured according to the customer's requirements, create an item master by using the Item Master application so that the item master can be created. -Given that the system has been installed and configured according to the customer's requirements, create an inventory record so that an Inventory record has been created and reorder details have been entered. -Given that the system has been installed and configured according to the customer's requirements, describe the functionality of Inventory Usage applications so that Inventory Usage applications have been explained. -Given that the system has been installed and configured according to the customer's requirements, define the function and use of hard and soft reservations so that hard and soft reservation processes have been explained. |
| Purchasing | -Given an item set, classifications, companies, items, service items, tools, have been set up, use this Purchase Requisition application to create a purchase request so that an approved purchase request is created. -Given an item set, classifications, companies, items, service items, tools, have been set up, create a Purchase Order (PO) by using the Purchase Order application so that an approved PO is created and a revision is generated. -Given an approved PO, define receiving process so that the order is received, a void receipt is generated, rotating assets are returned. -Given an item set, inventory items, and storerooms, create an inventory usage record that transfers items so that a shipment is created and received. -Given an item set, classifications, companies, POs, and receipts, create an invoice so that an approve invoice is created, then the invoice is voided. |
| Administration | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed, describe the organization and site settings so that Organization and Site options have been explained. -Given that Maximo has been installed, configure the required resources so that resources can be used on transactional records. -Given that Maximo has been installed, define the required security groups so that user permissions are set up. -Given that Maximo has been installed and report design files have been created, define new reports so that reports are available and can be used in the various Maximo applications. -Given that Maximo has been installed, reports have been created and scheduled, and have been executed, access the Report Viewer application so that you can view and verify the output of scheduled reports. -Given that Maximo has been installed and the basic system data has been set up, set up roles based upon the customer's requirements so that roles are created. -Given that Maximo has been installed and the basic system data has been set up, create actions based upon the customer's requirements so that Actions are accessible from Escalations, Workflows ,or all Applications. -Given that Maximo has been installed and the basic system data has been set up, create required Communication Templates so that Communication Templates can be used in Maximo Applications, Escalations, and Workflows. -Given that Maximo has been and the basic system data has been set up, create escalations based on customer requirements so that escalations are defined and critical processes can now be executed automatically. |
| Planning | -Given that the system has been installed and requirements workshops have been conducted, define the logical sequence of events so that IBM Maximo Asset Management V7.5 (Maximo) is successfully deployed in the client environment. -Given that Maximo has been installed, validate the installation by using either the installValidation utility, listiu, or solutioninstaller so that the Maximo components are confirmed to be at the 7.5 level. -Given that Maximo has been installed, set up the basic system data based upon the customer's requirements so that the initial configuration has been completed. -Given that the system has been installed and the database has been properly configured, define the sequence of data entry so that data is successfully loaded into the client's Maximo environment. -Given that Maximo has been installed and the basic system data has been set up, change the default User Interface by using the Application Designer so that the application reflects the customer requirements. |
If you are boring about your current situation, it is time for you to improve yourself. If you feel difficult for your certification exams, it is right for you to choose IBM 000-570 preparation labs. We should try our best to improve ourselves based on personal development so that we can have a good position in our career & in this society. Good 000-570 prep for sure torrent make you get twofold results with half the effort. If you want to do something, nothing can stop you. The ways to overcome difficulties always surpass difficulties itself. 000-570 test prep will be a nice assist for your IT exams. Don't be trapped by trifles. Sail against the current, fall behind. Our IBM 000-570 preparation labs will be the oar for your career. We are in the vortex of our modern world, only continuous effort we can adapt to the unceasing development society and get a place in the first team.
We provide one year free updates and one year service warranty
Some candidates are afraid that our 000-570 preparation labs are out of date until they attend exam. They are not sure about the exact test time they will attend exam since they still do not sign up. Some are planning to attend exam next month or longer. Yes, don't worry. We provide one year free updates for 000-570 prep for sure torrent materials. If you purchase now, you can free download our latest version within next year. You can purchase ahead and prepare more time.
Some candidates are afraid that they can't receive our 000-570 certification torrent materials fast, or after payment we will neglect them or ignore them. You may rest assured. We provide one year service for every buyer. If you have any question about IBM 000-570 preparation labs, please send email to us, we will handle as soon as possible. We are aiming to build long-term relationship with customers and pursue 100% excellent satisfactory. After payment you can receive our 000-570 prep for sure torrent materials within 20 minutes.
IBM Maximo Asset Management Implementation Exam Certification Details:
| Duration | 105 mins |
| Exam Code | C2010-570 |
| Exam Price | $200 (USD) |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Schedule Exam | Pearson VUE |
| Sample Questions | IBM Maximo Asset Management Implementation Sample Questions |
| Passing Score | 46 / 66 |
| Number of Questions | 66 |
IBM 000-570 preparation labs are edited based on real test questions
We sell high-quality products with high passing rate so that we are becoming famous in this field and get a position. If you want to purchase safe & reliable 000-570 prep for sure torrent materials, our products will be the best option for you. We have first-hand information resource and professional IT educational experts. Our 000-570 preparation labs are edited based on the real test questions. We try to get the same question with the real test, and our experts will work out the accurate answers in the first time so that all on-sale 000-570 certification torrent files are valid.
Pass Guaranteed & Money Back Guaranteed are our promise
We are aiming to make every buyer feel pleased to purchase 000-570: IBM Maximo Asset Management V7.5 Implementation exam materials and easy to pass exam. You will share worry-free shopping in our site. Yes, our excellent valid exam preparation can help you pass exam 100%, we can say "Pass Guaranteed". On the other hands, we promise that "Money Back Guaranteed". If you purchase our IBM 000-570 preparation labs but fail exam unluckily, we will full refund to you. It is unconditionally and simply.
If you are still hesitating about how to choose, our 000-570 prep for sure torrent materials will be the right choice for you. Trust yourself, trust us, success is nearby.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)







0 Customer Reviews

