IBM C2090-312 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Operation and Recovery | -Knowledge of commands for normal operational conditions (START, STOP, DISPLAY) -Knowledge of commands and utility control statements for use in abnormal conditions (RECOVER, RESTART) -Load and unload data into and from the created tables -Reorganize objects when necessary (reorg avoidance, automatic mapping table, new reorg features) -Monitor the object by collecting statistics (run stats, improved in-line statistics, real time stats, autonomic stats, and statistics related stored procedures) -Monitor and manage threads and utilities (distributed, local, MODIFY DDF) -Identify and respond to advisory/restrictive statuses on objects -Identify and perform problem determination (traces and other utilities, plans and packages) -Perform health checks (check utilities, offline utilities, catalog queries) -Identify and perform actions that are needed to protect databases from planned and unplanned outages (tables spaces; indexes; full pack; hardware; Flash copies; full, incremental, reference update; copy-to-copy, non-data objects; catalog) and recovery scenarios (off-site recovery, data sharing, table spaces, indexes, roll forward, roll back, current point in time, prior point in time, system point in time copy and restore, catalog and directory, offline utilities (DSN1), new Extended RBA and LRSN) | 22% |
| Distributed Access | -Implementing distributed data access (communications database) -Knowledge of ZPARMs (for DDF) -Knowledge of DDF setup (DB2 Connect, Client, Drivers, profile tables, RLMT) -Understanding and implementing distributed data access (perf settings for DDF access) | 7% |
| Security and Auditing | -Understanding privileges and authorities -Protect access to DB2 and its objects -Audit DB2 activity and resources and identify primary audit techniques -Identify and respond appropriately to symptoms from trace output or error messages that signify security problems | 6% |
| Additional Database Functionality | -Knowledge of SQL constructs (temporal, archive, table functions, built-in scalar functions, recursive, common table expresssions) -Knowledge of SQL/PL (Array data type, new array data type functions, functions and procedures) -Knowledge of SQL/XML (results database, XML functions, cross loader with XML, xpath expressions, FLWOR, pattern matching and regular expressions) -Knowledge of Stored Procedures (native, external, autonomous, ziip considerations) -Knowledge of User-defined functions (scalar functions, table functions, SQL/external functions) -Knowledge of global variables (in stored procedures, in SQL/PL, distributed considerations) | 10% |
| Performance | -Plan for performance monitoring by setting up and running monitoring procedures (continuous, detailed, periodic, exception) -Analyze performance (manage and tune CPU requirements, memory, I/O, locks, response time, index and table compression) -Analyze and respond to RUNSTATS statistics analysis (real-time, batch, catalog queries, reports, histograms) -Determine when and how to perform REBIND (APCOMPARE and APREUSE) -Describe DB2 interaction with WLM (distributed, stored procedures, user-defined functions, RRS) -Interpret traces (statistics, accounting, performance) & explain the performance impact of different DB2 traces -Identify and respond to critical performance metrics (excessive I/O wait times, lock-latch waits and CPU waits; deadlocks, timeouts, RID failures) -Review and tune SQL (access paths, EXPLAIN tables, awareness of query transformation and predicate processing, use of Virtual Indexes) -Dynamic SQL Performance (DSN_STATEMENT_CACHE_TABLE, parameter markers, literal replacement, REOPT) -Design features for performance (hash row access, inline LOBs) -Knowledge of controlling access paths (SYSSTATSFEEDBACK table, SYSQUERY) | 22% |
| Database Design and Implementation | -Design tables and views (columns, data type considerations for large objects, XML, column sequences, user-defined data types, temp tables, clone tables, temporal tables, MQTs, new archive transparency, etc.) -Explain the different performance implications of identity column, row ID, and sequence column definitions (applications, utilities), hash access -Design indexes (key structures, type of index, index page structure, index column order, index space, clustering, compression, index on expression, include column) -Design table spaces (choose a DB2 page size, clustering) and determine space attributes -Perform partitioning (table partitioning, index partitioning, DPSI, universal table space) -Normalize data (E-R model, process model) and translate data model into physical model (denormalize tables) -Implement user-defined integrity rules (referential integrity, user-defined functions & data types, check constraints, triggers) -Use the appropriate method to alter DB2 objects (table, column, drop column, alter limit key, index, table space, database, online schema) -Understand impacts of different encoding schemes | 24% |
| Installation and Migration / Upgrade | -Knowledge and understanding of the critical ZPARMs (database-, object- and application-oriented, application compatibility - no DDF) -Identify and explain Datasharing components and commands -Knowledge of pre-migration checklists -Knowledge of catalog and directory (new tables, change tables, new objects) | 7% |
Pass Guaranteed & Money Back Guaranteed are our promise
We are aiming to make every buyer feel pleased to purchase C2090-312: IBM DB2 11 DBA for z/OS exam materials and easy to pass exam. You will share worry-free shopping in our site. Yes, our excellent valid exam preparation can help you pass exam 100%, we can say "Pass Guaranteed". On the other hands, we promise that "Money Back Guaranteed". If you purchase our IBM C2090-312 preparation labs but fail exam unluckily, we will full refund to you. It is unconditionally and simply.
If you are still hesitating about how to choose, our C2090-312 prep for sure torrent materials will be the right choice for you. Trust yourself, trust us, success is nearby.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
If you are boring about your current situation, it is time for you to improve yourself. If you feel difficult for your certification exams, it is right for you to choose IBM C2090-312 preparation labs. We should try our best to improve ourselves based on personal development so that we can have a good position in our career & in this society. Good C2090-312 prep for sure torrent make you get twofold results with half the effort. If you want to do something, nothing can stop you. The ways to overcome difficulties always surpass difficulties itself. C2090-312 test prep will be a nice assist for your IT exams. Don't be trapped by trifles. Sail against the current, fall behind. Our IBM C2090-312 preparation labs will be the oar for your career. We are in the vortex of our modern world, only continuous effort we can adapt to the unceasing development society and get a place in the first team.
IBM DB2 DBA for z/OS Exam Certification Details:
| Exam Code | C2090-312 |
| Schedule Exam | Pearson VUE |
| Passing Score | 60% |
| Books / Training | DB2 11 for zOS Implementation Workshop |
| Sample Questions | IBM DB2 DBA for z/OS Sample Questions |
| Exam Price | $200 (USD) |
| Exam Name | IBM Certified Database Administrator - DB2 11 DBA for z/OS |
| Number of Questions | 67 |
| Duration | 90 mins |
We provide one year free updates and one year service warranty
Some candidates are afraid that our C2090-312 preparation labs are out of date until they attend exam. They are not sure about the exact test time they will attend exam since they still do not sign up. Some are planning to attend exam next month or longer. Yes, don't worry. We provide one year free updates for C2090-312 prep for sure torrent materials. If you purchase now, you can free download our latest version within next year. You can purchase ahead and prepare more time.
Some candidates are afraid that they can't receive our C2090-312 certification torrent materials fast, or after payment we will neglect them or ignore them. You may rest assured. We provide one year service for every buyer. If you have any question about IBM C2090-312 preparation labs, please send email to us, we will handle as soon as possible. We are aiming to build long-term relationship with customers and pursue 100% excellent satisfactory. After payment you can receive our C2090-312 prep for sure torrent materials within 20 minutes.
Why use ExamTorrent to study
ExamTorrent is a central hub for all people looking for information and resources regarding certification exams we create an extremely accurate and loyal web and mobile exam simulator. ExamTorrent is providing a set of C2090-312exam questions with the answers. C2090-312 practice exams have been built to imitate the real exam.
Reference: https://www.ibm.com/certify/exam?id=C2090-312
IBM C2090-312 preparation labs are edited based on real test questions
We sell high-quality products with high passing rate so that we are becoming famous in this field and get a position. If you want to purchase safe & reliable C2090-312 prep for sure torrent materials, our products will be the best option for you. We have first-hand information resource and professional IT educational experts. Our C2090-312 preparation labs are edited based on the real test questions. We try to get the same question with the real test, and our experts will work out the accurate answers in the first time so that all on-sale C2090-312 certification torrent files are valid.
How to study C2090-312 Exam
IBM offered the following courses to help you prepare for the certification tests.
This course is recommended, but not required, before taking a C2090-312 certification exam. When preparing for the C2090-312 certification exam, keep in mind that real world experience is required to stand a reasonable chance of passing C2090-312 exam.







1235 Customer Reviews

